по состоянию на 15.06.11 | ||||
Первичный балл | Тестовый балл 2011 | Количество учащихся | ||
чел. | % | накопл. % | ||
0 | 0 | 2 894 | 0.4 | 0.4 |
1 | 6 | 7 787 | 1.1 | 1.4 |
2 | 12 | 14 052 | 1.9 | 3.3 |
3 | 18 | 20 916 | 2.8 | 6.2 |
4 | 24 | 29 328 | 4.0 | 10.1 |
5 | 30 | 39 723 | 5.4 | 15.5 |
6 | 34 | 49 641 | 6.7 | 22.2 |
7 | 38 | 56 714 | 7.7 | 29.9 |
8 | 41 | 62 099 | 8.4 | 38.3 |
9 | 45 | 65 158 | 8.8 | 47.1 |
10 | 49 | 66 817 | 9.0 | 56.2 |
11 | 52 | 66 308 | 9.0 | 65.2 |
12 | 56 | 61 565 | 8.3 | 73.5 |
13 | 60 | 50 316 | 6.8 | 80.3 |
14 | 63 | 40 441 | 5.5 | 85.8 |
15 | 66 | 28 186 | 3.8 | 89.6 |
16 | 68 | 20 654 | 2.8 | 92.4 |
17 | 70 | 15 812 | 2.1 | 94.5 |
18 | 73 | 10 400 | 1.4 | 95.9 |
19 | 75 | 8 340 | 1.1 | 97.1 |
20 | 77 | 5 638 | 0.8 | 97.8 |
21 | 80 | 4 397 | 0.6 | 98.4 |
22 | 82 | 3 247 | 0.4 | 98.9 |
23 | 84 | 2 462 | 0.3 | 99.2 |
24 | 87 | 1 861 | 0.3 | 99.5 |
25 | 89 | 1 399 | 0.2 | 99.6 |
26 | 91 | 977 | 0.1 | 99.8 |
27 | 94 | 737 | 0.1 | 99.9 |
28 | 96 | 401 | 0.1 | 99.9 |
29 | 98 | 271 | 0.0 | 100.0 |
30 | 100 | 205 | 0.0 | 100.0 |
738 746 |